View
all events or click on a day below.
Learn of different event types included in our calendar.
Useful Links
View our selection of links. They feature websites presenting global, regional and national initiatives and strategies on public health and social well-being, and websites of selected organisations and institutions.
3rd Meeting of the Expert Group on HIV, TB and Associated Infections, 15-16.9.2016
15 - 16 September 2016, St-Petersburg, Russia
INVITATION AND MODALITIES
Title | Files |
---|
| Invitation to the 3rd Meeting of the HIV, TB&AI Expert Group | |  |
| Practical Information for participants |  | |
| Location of the hotels and St-Petersburg TB Institute | |  |
| On-line registration form (deadline for registration: 2016-09-12) | |  |
| List of the on-line registered participants | |  |
EVENT DOCUMENTS
Code | Title | Submitted by | Files |
---|
| HIV, TB&AI 3/3/1 | Provisional agenda with tentative timetable | HIV, TB&AI ITA |  |  |
| HIV, TB&AI 3/3/1 Rev 1 | Revised provisional agenda of the Meeting | HIV, TB&AI ITA |  |  |
| HIV, TB&AI 3/3/1 Rev 2 | 2nd revised provisional agenda with indicative timetable | HIV, TB&AI ITA |  |  |
| HIV, TB&AI 3/3/2 | Provisional annotated agenda | HIV, TB&AI ITA |  |  |
| HIV, TB&AI 3/3/2 Rev 1 | Revised provisional annotated agenda | HIV, TB&AI ITA |  |  |
| HIV, TB&AI 3/9 | Overview of the EG's progress in 2016 (till September 2016) | HIV, TB&AI ITA | |  |
| HIV, TB&AI 3/9/D | Provisional programme of International Congress "HIV Infection and Immunosuppressive Conditions", 17-18 October 2016, St-Petersburg | HIV, TB&AI ITA |  | |
EVENT MINUTES AND OTHER POST-EVENT DOCUMENTATION
Title | Files |
---|
| Draft Minutes of the 3rd EG Meeting |  |  |
| TB Epidemiology in Russia_2016 (in Russian) | |  |
| HIV situation and response in Russia (in Russian) | |  |
| overview of HIV, TB and AI EG activities in January-September 2016 | |  |
| Overview of Vilnius Communicable Disease Summit 2016 | |  |
| Tentative Report of the Survey on the implementation of the NDPHS HIV/AIDS/TB Statement | |  |
| Progress of EU’s Joint Action on HIV and Co-Infection Prevention and Harm Reduction | |  |
| Progress of the Barents TB Programme and Barents HIV Programme | |  |
| Role and Mandate of IFRC on access of the most vulnerable population to prevention of socially determined diseases | |  |
| TB Governance in Sweden | |  |
| TB Governance in Norway | |  |
| TB Governance in Finland (in English) | |  |
| TB Governance in Finland (in Russian) | |  |
| TB and HIV situation in Poland | |  |
| TB and HIV situation in Lithuania | |  |
| TB situation in Latvia | |  |
| Preventive interventions in IDUs and HIV vaccine development
| |  |
| Involving Ethnic Diasporas into TB Prevention Efforts | |  |
« Preceding event | Subsequent event »